<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thomson hall 02- 46255430</title>
	<atom:link href="http://thomsonhall.com.au/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://thomsonhall.com.au/wordpress</link>
	<description>Thomson Hall, Certified Practising Accountants</description>
	<lastBuildDate>Tue, 01 May 2012 07:19:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New national business names legislation replaces current state systems</title>
		<link>http://thomsonhall.com.au/wordpress/2012/05/01/new-national-business-names-legislation-replaces-current-state-systems/</link>
		<comments>http://thomsonhall.com.au/wordpress/2012/05/01/new-national-business-names-legislation-replaces-current-state-systems/#comments</comments>
		<pubDate>Tue, 01 May 2012 07:17:54 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[ASIC]]></category>
		<category><![CDATA[red tape]]></category>

		<guid isPermaLink="false">http://thomsonhall.com.au/wordpress/?p=430</guid>
		<description><![CDATA[&#160; From 28 May 2012, the regulation and administration of business names throughout Australia will shift from the current state and territory based system to a national system regulated by the Australian Securities and Investments Commission. The new national scheme &#8230; <a href="http://thomsonhall.com.au/wordpress/2012/05/01/new-national-business-names-legislation-replaces-current-state-systems/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><em>From 28 May 2012, the regulation and administration of business names throughout Australia will shift from the current state and territory based system to a national system regulated by the Australian Securities and Investments Commission. </em></p>
<p><em>The new national scheme will introduce a number of efficiencies into the business name regime in Australia, including:</em></p>
<ul>
<li><em>one register and registration process — with registration of new business names taking effect Australia-wide; and</em></li>
<li><em>easing the administrative burden of registering and maintaining many registrations for one name.</em></li>
<li><em>to address the confusion caused under the current system that allows identical, or nearly identical, names to be registered in various states and territories. The new system will prevent identical, or nearly identical, business names from being registered. </em></li>
</ul>
<h3>What happens with current business name registrations?</h3>
<p><strong>One state or territory </strong>If you currently have a business name registered in a state or territory, then you will not be required to register it again with ASIC. Instead, ASIC will automatically transfer all current business names registered in any state or territory to the national register. The registration details from the previously registered business name, including the principal place of business and expiry date, will be transferred to the new register.</p>
<p><strong>More than one state or territory </strong>If you have a business name registered in more than one state or territory, then each of those registrations will be transferred to the new register. You may then decide:</p>
<ul>
<li>to retain all the registrations, or:</li>
<li>to keep one business name registration (for example, the one with the latest expiry date) and to cancel the others.</li>
</ul>
<p>However, ASIC has said<a name="_ftnref1_3781" href="https://www.cleardocs.com/clearlaw/company-registration/national-business-names-effects.html#_ftn1_3781"></a>[1] that if it is able to reliably determine that the business names are identical and registered to the same holder then it may act on its own to combine multiple identical registrations.</p>
<p><strong>Identical business names in different jurisdictions owned by different people </strong>When the business names are transferred to the new register, there may be two or more identical or nearly identical business names registered in different states or territories to different people. To reduce confusion, ASIC has said that it will provide additional information on the new register to assist people to differentiate between identical, or nearly identical, business names – for example:</p>
<ul>
<li>the state or territory in which the business name was registered; or</li>
<li>the former state or territory business name registration number.</li>
</ul>
<p>If these identifiers are not sufficient to reduce confusion, then ASIC may add a distinguishing word as an additional identifier – for example, the name of the relevant state or territory. Although this identifier will not form part of the business name, it will help people distinguish between identical registered business names. ASIC will notify the people who own the relevant business names before making any changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://thomsonhall.com.au/wordpress/2012/05/01/new-national-business-names-legislation-replaces-current-state-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Director penalty regime: Draft legislation</title>
		<link>http://thomsonhall.com.au/wordpress/2012/04/27/director-penalty-regime-draft-legislation/</link>
		<comments>http://thomsonhall.com.au/wordpress/2012/04/27/director-penalty-regime-draft-legislation/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 01:20:10 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://thomsonhall.com.au/wordpress/?p=427</guid>
		<description><![CDATA[The government has released exposure draft legislation to change the director penalty regime. The main aspects of the proposed amendments involve: expanding the director penalty regime to superannuation guarantee (SG) amounts ensuring that directors cannot have their director penalties remitted &#8230; <a href="http://thomsonhall.com.au/wordpress/2012/04/27/director-penalty-regime-draft-legislation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The government has released exposure draft legislation to <a href="http://www.treasury.gov.au/ConsultationsandReviews/Submissions/2012/Amendments-to-the-director-penalty-regime" target="_blank">change the director penalty regime</a>. The main aspects of the proposed  amendments involve:</p>
<ul>
<li>expanding the director penalty regime to superannuation  guarantee (SG) amounts</li>
<li>ensuring that directors cannot have  their director penalties  remitted by placing their company into  administration or liquidation when  unpaid pay-as-you-go (PAYG)  withholding or SG amounts remain unpaid three  months after the due  dates</li>
<li>restricting access to PAYG  withholding credits  for company directors and their associates where  the company has failed to pay  withheld amounts to the Commissioner of  Taxation</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://thomsonhall.com.au/wordpress/2012/04/27/director-penalty-regime-draft-legislation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off-market Transactions &#8211; new rules for Self Managed Super Funds</title>
		<link>http://thomsonhall.com.au/wordpress/2012/04/03/off-market-transactions-new-rules-for-self-managed-super-funds/</link>
		<comments>http://thomsonhall.com.au/wordpress/2012/04/03/off-market-transactions-new-rules-for-self-managed-super-funds/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 07:55:39 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[Superannuation]]></category>

		<guid isPermaLink="false">http://thomsonhall.com.au/wordpress/?p=425</guid>
		<description><![CDATA[Although the legislation has yet to be introduced into Parliament, the Australian Government&#8217;s intentions regarding off-market transactions are set out in the Stronger Super Information Pack, published on 21 September 2011 and are due to come into effect from 1 &#8230; <a href="http://thomsonhall.com.au/wordpress/2012/04/03/off-market-transactions-new-rules-for-self-managed-super-funds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Although the legislation has yet to be introduced into Parliament, the  Australian Government&#8217;s intentions regarding off-market transactions are  set out in the <a href="http://www.google.com.au/url?sa=t&amp;rct=j&amp;q=stronger%20super%20info%20pack&amp;source=web&amp;cd=1&amp;ved=0CDEQFjAA&amp;url=http%3A%2F%2Fstrongersuper.treasury.gov.au%2Fcontent%2Fpublications%2Finformation_pack%2Fdownloads%2Finformation_pack.pdf&amp;ei=wvRnT6-pMaSimQWOzpCLCQ&amp;usg=AFQjCNGsN9tV3aaOCYycYLZX8K2vJdy4hw">Stronger Super Information Pack</a>, published on 21 September 2011 and are due to come into effect from 1 July 2012.</p>
<div style="overflow: hidden; color: #000000; background-color: #ffffff; text-align: left; text-decoration: none; border: medium none;"><strong>What are the new off-market transfer rules?</strong></div>
<div style="overflow: hidden; color: #000000; background-color: #ffffff; text-align: left; text-decoration: none; border: medium none;"></div>
<div style="overflow: hidden; color: #000000; background-color: #ffffff; text-align: left; text-decoration: none; border: medium none;">
<p>From 1 July 2012:</p>
<ul>
<li><span style="text-decoration: underline;">Where a market for an asset exists</span> &ndash; all acquisitions and  disposals between SMSF trustees and related parties must be conducted  through the relevant market or exchange. </li>
<li><span style="text-decoration: underline;">Where there is no underlying market</span> &ndash; the transaction must be supported by a valuation obtained from a properly qualified independent valuer. </li>
</ul>
<p>For example:</p>
<ul>
<li>where a SMSF trustee is seeking to purchase shares in an ASX  listed company, the trustee must purchase them from the market, such as  through a broker.</li>
<li>where the acquisition or disposal involves property, a valuation will be required. </li>
</ul>
<p>&nbsp;</p>
<div style="overflow: hidden; color: #000000; background-color: #ffffff; text-align: left; text-decoration: none; border: medium none;">At present, listed securities can be purchased directly from a  related party, without the need to engage a broker to give effect to the  transfer.
<p>After the reforms take effect, SMSF trustees will no longer be  permitted to purchase listed securities directly from related parties of  the fund. Rather, SMSF trustees will be required to acquire the  securities from the relevant market or exchange.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://thomsonhall.com.au/wordpress/2012/04/03/off-market-transactions-new-rules-for-self-managed-super-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasurer flags &#8216;carry-back losses regime&#8217;</title>
		<link>http://thomsonhall.com.au/wordpress/2012/03/23/treasurer-flags-carry-back-losses-regime/</link>
		<comments>http://thomsonhall.com.au/wordpress/2012/03/23/treasurer-flags-carry-back-losses-regime/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 23:54:18 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[tax deductions]]></category>

		<guid isPermaLink="false">http://thomsonhall.com.au/wordpress/?p=421</guid>
		<description><![CDATA[In a recent speech, the Treasurer, the Hon. Wayne Swan MP spoke on the possibility of introducing a carry-back losses regime . In Germany, Ireland and the UK losses can be carried back to the previous year. The Canada and &#8230; <a href="http://thomsonhall.com.au/wordpress/2012/03/23/treasurer-flags-carry-back-losses-regime/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In a recent speech, the Treasurer, the Hon. Wayne Swan MP spoke on the possibility of introducing a <a href="http://www.treasurer.gov.au/wmsDisplayDocs.aspx?doc=speeches/2012/004.htm&amp;pageID=003&amp;min=wms&amp;Year=&amp;DocType=1" target="_blank"> carry-back losses regime</a> .</p>
<p>In Germany, Ireland and the UK losses can be carried back to the previous year. The Canada and France have allowed three year carry back in recent years.</p>
<p>Mr Swan said</p>
<blockquote><p>It may make sense for Australia to have a carry back period within this range. Perhaps with a cap, like many of these countries, to protect the integrity of the tax system.</p></blockquote>
<p>The business tax working group will deliver its report on the tax treatment of losses in the next two weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://thomsonhall.com.au/wordpress/2012/03/23/treasurer-flags-carry-back-losses-regime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATO complaints increase</title>
		<link>http://thomsonhall.com.au/wordpress/2012/03/16/ato-complaints-increase/</link>
		<comments>http://thomsonhall.com.au/wordpress/2012/03/16/ato-complaints-increase/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 22:11:45 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://thomsonhall.com.au/wordpress/?p=419</guid>
		<description><![CDATA[The Commonwealth Ombudsman Annual Repor 2010&#8211;11 (PDF) has noted that the Ombudsman received 2589 approaches and complaints in 2010&#8211;11 in relation to the ATO, an increase of 43 per cent from theprevious year. During 2010&#8211;11, complaints concerning lodgment and processing &#8230; <a href="http://thomsonhall.com.au/wordpress/2012/03/16/ato-complaints-increase/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.ombudsman.gov.au/pages/publications-and-media/reports/annual/ar2010-11/download/pdf/ombudsman_anrep_2010_2011.pdf" target="_blank">Commonwealth  Ombudsman Annual Repor 2010&ndash;11</a> (PDF)  has noted that the Ombudsman received 2589  approaches and  complaints in 2010&ndash;11 in relation to the ATO, an increase of 43  per  cent from theprevious year. During 2010&ndash;11, complaints  concerning  lodgment and processing were the most common (39 per cent), followed  by  taxpayer information (12 per cent), then debt collection (11 per cent),   audit (10 per cent), and superannuation (9 per cent).</p>
]]></content:encoded>
			<wfw:commentRss>http://thomsonhall.com.au/wordpress/2012/03/16/ato-complaints-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Wickenby results released</title>
		<link>http://thomsonhall.com.au/wordpress/2012/03/16/project-wickenby-results-released/</link>
		<comments>http://thomsonhall.com.au/wordpress/2012/03/16/project-wickenby-results-released/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 22:08:59 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[tax evasion]]></category>

		<guid isPermaLink="false">http://thomsonhall.com.au/wordpress/?p=415</guid>
		<description><![CDATA[The ATO has released the most recent Project Wickenby results. As at 31 January 2012 the taskforce had achieved: $1.26 billion in tax liabilities raised; $287.44 million in tax collected 65 people charged with serious offences 22 people convicted of &#8230; <a href="http://thomsonhall.com.au/wordpress/2012/03/16/project-wickenby-results-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The ATO has released the most recent <a href="http://www.ato.gov.au/corporate/content.aspx?doc=/content/00311880.htm" target="_blank">Project  Wickenby results</a>. As at 31 January 2012 the taskforce had achieved:</p>
<ul>
<li>$1.26 billion in tax liabilities raised; $287.44 million in tax collected</li>
<li> 65 people charged with serious offences</li>
<li> 22 people convicted of serious  offences</li>
<li> $105.25 million in  assets restrained</li>
<li> $307.6 million gathered in improved voluntary  compliance </li>
</ul>
<p>There are also 12 criminal investigations currently in progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://thomsonhall.com.au/wordpress/2012/03/16/project-wickenby-results-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building industry data matching</title>
		<link>http://thomsonhall.com.au/wordpress/2012/02/29/building-industry-data-matching/</link>
		<comments>http://thomsonhall.com.au/wordpress/2012/02/29/building-industry-data-matching/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 02:02:30 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[tax evasion]]></category>

		<guid isPermaLink="false">http://thomsonhall.com.au/wordpress/?p=411</guid>
		<description><![CDATA[The tax office has been collecting building industry data as part of their pilot building industry suppliers data-matching project to identify and address non-compliance with tax obligations. Data obtained for the building services industry data-matching program includes: complaints information &#8211; &#8230; <a href="http://thomsonhall.com.au/wordpress/2012/02/29/building-industry-data-matching/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a name="top"></a><a name="Content"><span class="resizable-content" style="font-size: 1em;"><span id="_ctl0__ctl0_MainContentPlaceHolder_MainContentPlaceHolder_ContentSpan">
<p>The tax office has been collecting building industry data as part of their pilot building industry  suppliers data-matching project to identify and address non-compliance  with tax obligations.</p>
<p>Data obtained for the building services industry data-matching program includes:</p>
<ul type="disc">
<li> complaints information &#8211; to assist us in  identifying knowledge and information gaps within the industry where  education could promote more complaint behaviour</li>
<li> licensing information</li>
<li> purchase information from building industry suppliers.</li>
</ul>
<p><a name="top"></a><a name="Content"><span class="resizable-content" style="font-size: 1em;"><span id="_ctl0__ctl0_MainContentPlaceHolder_MainContentPlaceHolder_ContentSpan">Data  matching is one of the main indicators the ATO uses to detect businesses  participating in the cash economy. </span></span></a></p>
<p><a name="top"></a><a name="Content"><span class="resizable-content" style="font-size: 1em;"><span id="_ctl0__ctl0_MainContentPlaceHolder_MainContentPlaceHolder_ContentSpan">&nbsp;</span></span></a></p>
<p></span></span></a></p>
<h2><a name="Content"></a><a name="H1">How the ATO collects the data</a></h2>
<p><a name="top"></a><a name="Content"><span class="resizable-content" style="font-size: 1em;"><span id="_ctl0__ctl0_MainContentPlaceHolder_MainContentPlaceHolder_ContentSpan">
<p>The ATO has obtained details of individuals or businesses that hold a trade  account with purchases between $10,000 and $3 million in the 2009-10  financial year from a major Australian warehouse chain.</p>
<p>They have also obtained complaints and/or licensing information for the 2009-10 and 2010-11 financial years from:</p>
<ul type="disc">
<li> New South Wales Fair Trading</li>
<li> the Queensland Building Services Authority </li>
<li> the Government of South Australia, Consumer and Business Services.</li>
</ul>
<p></span></span></a></p>
<h2><a name="Content"></a><a name="H2">How the ATO uses the data</a></h2>
<p>Building industry data is being used to pilot the approach of using  supplier data to identify businesses in the building industry who use  cash transactions to avoid their tax obligations or who fail to report  some or all cash transactions.</p>
<p>The data is used to identify:</p>
<ul type="disc">
<li> individuals and businesses that may be running a  part of their normal business activities off the books or operating  underground by avoiding their obligations to register and lodge returns,  particularly in relation to transactions between consumers and business</li>
<li> risks and trends of non-compliant behaviour by individuals and businesses that operate in the building services industry.</li>
</ul>
<p>Where they identify taxpayers that appear to have not declared all, or part, of their income the ATO will either:</p>
<ul type="disc">
<li> write to them asking them to explain the inconsistency and offering them the opportunity to make a <span style="text-decoration: underline;"><a href="http://www.ato.gov.au/corporate/content.asp?doc=/content/00131776.htm" target="_top">voluntary disclosure</a></span></li>
<li> contact them directly through our audit area.</li>
</ul>
<p>In cases where individuals or businesses fail to comply with their  obligations &#8211; even after being reminded of them &#8211; other actions may be  appropriate, including default assessments of tax liabilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://thomsonhall.com.au/wordpress/2012/02/29/building-industry-data-matching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Govt to close education expense deduction claims</title>
		<link>http://thomsonhall.com.au/wordpress/2012/01/27/govt-to-close-education-expense-deduction-claims/</link>
		<comments>http://thomsonhall.com.au/wordpress/2012/01/27/govt-to-close-education-expense-deduction-claims/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:46:14 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[tax deductions]]></category>

		<guid isPermaLink="false">http://thomsonhall.com.au/wordpress/?p=406</guid>
		<description><![CDATA[As reported earlier , the High Court ruled in 2010 that receipients of Youth Allowance and certain other benefits that are paid only if the beneficiary is undertaking a course of education are allowed to claim a deduction for the &#8230; <a href="http://thomsonhall.com.au/wordpress/2012/01/27/govt-to-close-education-expense-deduction-claims/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As reported<a href="http://thomsonhall.com.au/wordpress/tag/education/" target="_self"> earlier </a>, the High Court ruled in 2010 that receipients of Youth Allowance and certain other benefits that are paid only if the beneficiary is undertaking a course of education are allowed to claim a deduction for the costs of undertaking the course</p>
<p>The Australian Government has now released  <a href="http://www.treasury.gov.au/contentitem.asp?NavId=002&amp;ContentID=2296" target="_blank">draft amendments</a> to disallow deductions against taxable government  assistance payments  that are eligible for a rebatable benefit following the  High Court&#8217;s  decision in <em>FCT v Anstis</em> [2010] HCA 40.</p>
<p>Government assistance  payments that are currently eligible for the beneficiary rebate include, but are not  limited to:</p>
<ul>
<li>Austudy</li>
<li>ABSTUDY</li>
<li>Newstart  Allowance</li>
<li>Youth Allowance (student)</li>
<li> Youth Allowance (jobseeker)</li>
</ul>
<p>The  amendment is proposed to have effect from 1 July 2011.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thomsonhall.com.au/wordpress/2012/01/27/govt-to-close-education-expense-deduction-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax treatment of losses</title>
		<link>http://thomsonhall.com.au/wordpress/2011/12/16/tax-treatment-of-losses/</link>
		<comments>http://thomsonhall.com.au/wordpress/2011/12/16/tax-treatment-of-losses/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 22:52:26 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://thomsonhall.com.au/wordpress/?p=403</guid>
		<description><![CDATA[The Treasurer, Wayne Swan, has released the Business Tax Working Group&#8217;s interim report on the tax treatment of losses. The report sets out four reform elements: replacing the integrity rules restricting access to losses allowing immediate loss refundability allowing losses &#8230; <a href="http://thomsonhall.com.au/wordpress/2011/12/16/tax-treatment-of-losses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Treasurer, Wayne Swan, has released the Business Tax Working Group&#8217;s <a href="http://www.treasury.gov.au/contentitem.asp?NavId=037&amp;ContentID=2261" target="_blank">interim report</a> on the tax treatment of losses. The report  sets out four  reform elements:</p>
<ul>
<li>replacing the   integrity rules restricting access to losses</li>
<li>allowing immediate loss  refundability</li>
<li> allowing losses to be carried back and offset against previous  years&#8217; profits</li>
<li>allowing losses carried forward to be uplifted by a  determined benchmark rate.</li>
</ul>
<blockquote><p>The Interim Report  says the bias derives from the way Australia allows for tax deductions  of losses, which it says can become &ldquo;trapped&rdquo; and unavailable as a tax  relief vehicle for entrepreneurs. &ldquo;In some regards,&rdquo; the Interim report  says, &ldquo;trapped losses represent a windfall gain for governments.&rdquo;  Current treatment of losses also makes cashflow management cumbersome.</p>
</blockquote>
<p>&nbsp;</p>
<p>The  final report on the tax  treatment of losses is expected in March 2012.</p>
<p>&nbsp;</p>
<p><em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://thomsonhall.com.au/wordpress/2011/12/16/tax-treatment-of-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Outlook prompts major super changes</title>
		<link>http://thomsonhall.com.au/wordpress/2011/11/30/economic-outllook-prompts-major-super-changes/</link>
		<comments>http://thomsonhall.com.au/wordpress/2011/11/30/economic-outllook-prompts-major-super-changes/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 22:19:03 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Superannuation]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://thomsonhall.com.au/wordpress/2011/11/30/economic-outllook-prompts-major-super-changes/</guid>
		<description><![CDATA[In releasing the 2011-12 Mid-Year Economic and Fiscal Outlook (MYEFO) on 29 November 2011, the Treasurer said that GDP growth would not grow as strongly as forecast and that forecast tax receipts had been written down by more than $20bn &#8230; <a href="http://thomsonhall.com.au/wordpress/2011/11/30/economic-outllook-prompts-major-super-changes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In releasing the 2011-12 Mid-Year Economic and Fiscal Outlook (MYEFO) on 29 November 2011, the Treasurer said that GDP growth would not grow as strongly as forecast and that forecast tax receipts had been written down by more than $20bn over the forward estimates. He said global economic and financial conditions had &#8220;deteriorated markedly in recent months&#8221;. As a result, the Government announced a number of significant tax and superannuation changes.</p>
<p><strong>Superannuation changes</strong></p>
<ul>
<li>The Government will pause the indexation of the superannuation concessional contributions caps for one year in 2013-14.</li>
<li>In response to industry feedback, the Assistant Treasurer said the Government would undertake further consultation on compliance cost issues raised by industry in relation to the higher concessional contributions cap for those aged 50 and over.</li>
<li>The Government will streamline the low income superannuation contribution (LISC) so that individuals automatically benefit from it without being burdened with extra paperwork. Rather than requiring eligible workers to fill out a tax return or other type of form, the ATO will verify an individual&#8217;s income using available data.
<ul>
<li>Individuals who receive less than 10% of their income through employment or business will not be eligible.</li>
<li>Individuals will only receive a payment if their LISC entitlement is at least $20, to reduce administration costs.</li>
</ul>
</li>
<li>The Government will reduce the matching rate and maximum payment of the voluntary superannuation co-contribution from 1 July 2012, when the new LISC commences. [No details were given of these reductions.]</li>
<li>The Government will extend to the 2012-13 year the current drawdown relief for minimum payment amounts for account-based, allocated and market linked pensions. [This means the minimum drawdown for these pensions will be 75% of the required amount for the 2011-12 and 2012-13 years ie a 25% reduction in the minimum drawdown amounts.] Regulations giving effect to this change will be made before the new financial year.</li>
</ul>
<p>&nbsp;</p>
<p><em>Source: Treasurer&#8217;s press release Nos <a href="http://info-anz.thomson.com/t/10102515/106541063/73973/0/" target="_blank">148</a> and <a href="http://info-anz.thomson.com/t/10102515/106541063/73974/0/" target="_blank">149</a>; Assistant Treasurer&#8217;s press release Nos <a href="http://info-anz.thomson.com/t/10102515/106541063/73975/0/" target="_blank">160</a> and <a href="http://info-anz.thomson.com/t/10102515/106541063/73976/0/" target="_blank">162</a>, 29 November 2011</em></p>
]]></content:encoded>
			<wfw:commentRss>http://thomsonhall.com.au/wordpress/2011/11/30/economic-outllook-prompts-major-super-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

